-
Live Fish
- African Cichlids NEW
- American Cichlids
- Angels
- Australian Native & Rainbow Fish
- Axolotls
- Barbs
- Bettas
- Catfish & Corydoras
- Coldwater Fish
- Danios
- Discus
- Eels, Loaches & Shark New
- Exotics & Miscellaneous
- Goldfish
- Gourami
- Killifish
- Live Bearers
- Marine Fish Hot
- Oscars
- Rasboras
- Shrimps
- Snails
- Tetras & Characins
Search results: “FISH TANK” – Page 3
Filter by price
Product categories
- Accessories
- Air Pumps & Water Pumps
- Anemones
- Aquarium & Cabinet Package
- Aquarium Hood & Canopy
- Aquariums
- Cabinets
- Cleaning Supplies
- Clearance
- Coral
- Decorations
- Delivery & Setup
- Filter Medias
- Filtrations
- Fish Food
- Gravel Rock & Substrates
- Heaters
- Lights
- Live Fish
- Live Plants
- Marine Fish
- Marine Invertebrates
- Marine Supplies
- Natural Drift Woods
- Ovo
- Planted Equipments & Accessories
- Reptiles
- Services
- Specials
- Test Cat
- Water Treatments
Pearlscale Angelfish
$79.95
SKU:
2999
| Family | Pomacanthidae |
|---|---|
| Origin | Indo-Pacific |
| Social | Semi-Aggressive, Territorial |
| Care Level | Advanced, Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 8.1 – 8.4 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 8 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 8 – 12 dKH |
| TemperatureIdeal temperature needed for fish | 23°C – 27°C |
| Life Span | 5 – 7 Years |
Hikari Goldfish Bio Gold Plus Sinking SS
$19.95 – $49.95Price range: $19.95 through $49.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
HGBGPSSS
Raggy Scorpionfish
$49.00
SKU:
3149
| Family | Scorpaenidae |
|---|---|
| Origin | Indo-Pacific |
| Social | Solitary, Territorial |
| Breeding | Egglayer, Rare in Captivity |
| Care Level | Advanced |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 8.1 – 8.4 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 8 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 8 – 12 dKH |
| TemperatureIdeal temperature needed for fish | 22°C – 26°C |
| Life Span | 10 Years |
Red Tomato Clownfish
$65.00 – $89.95Price range: $65.00 through $89.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
0950
| Family | Pomacentridae |
|---|---|
| Origin | Indo-Pacific |
| Size | XL, Medium |
| Social | Semi-Aggressive, Territorial |
| Breeding | Egglayer |
| Care Level | Beginner, Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 8.1 – 8.4 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 8 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 8 – 12 dKH |
| TemperatureIdeal temperature needed for fish | 24°C – 28°C |
| Life Span | 6 – 10 Years |
AF-465 38L Curved Glass Black&White Tank with Light+Filter
$199.00
SKU:
AF465CGBWT
| Dimensions | 37.00 × 22.00 × 29.00 cm |
|---|---|
| Volume | 53L |
| Size | Less Than 60CM |
Hikari Goldfish Staple Baby Floating
$5.95 – $28.95Price range: $5.95 through $28.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
HGSBF
Bicolour Angelfish
$75.00 – $95.00Price range: $75.00 through $95.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
BIA-Var
| Family | Pomacanthidae |
|---|---|
| Origin | Indo-Pacific |
| Size | 4-8cm, 8-12cm, 12-15cm |
| Social | Semi-Aggressive |
| Breeding | Egglayer |
| Care Level | Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 8.1 – 8.4 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 8 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 8 – 12 dKH |
| TemperatureIdeal temperature needed for fish | 22°C – 27°C |
| Life Span | 5 – 7 Years |
Butterfly Fish
$65.00
SKU:
8362
| Family | Pantodontidae |
|---|---|
| Origin | West Africa |
| Social | Peaceful, Solitary |
| Breeding | Egglayer |
| Care Level | Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.0 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 15 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 3 – 10 dKH |
| TemperatureIdeal temperature needed for fish | 24°C – 28°C |
| Life Span | 5 Years |
Uncoloured Goldfish
$2.99 – $18.95Price range: $2.99 through $18.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
2010
| Family | Cyprinidae |
|---|---|
| Origin | Asia |
| Social | Gregarious, Peaceful |
| Breeding | Egglayer |
| Care Level | Beginner |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 4 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 4 – 8 dKH |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Life Span | 10+ Years |
| Size | 11-12cm, 3-4cm, 4-5cm, 5-6cm, 7-8cm, 9-10cm |
Koi Angelfish
$18.95 – $75.00Price range: $18.95 through $75.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
KA10001
| Family | Cichlid |
|---|---|
| Origin | (Selective breeding, not a specific region) |
| Social | Peaceful, Territorial |
| Breeding | Egglayer |
| Care Level | Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 3 – 8 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 1 – 5 dKH |
| TemperatureIdeal temperature needed for fish | 24°C – 28°C |
| Size | 3-4cm, 4-5cm, 6-7cm, 8-10cm |
| Life Span | 10 Years |
Lansenfish Aquarium Heater LJ Series
$50.00 – $60.00Price range: $50.00 through $60.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
LJS035