-
Live Fish
- African Cichlids NEW
- American Cichlids
- Angels
- Australian Native & Rainbow Fish
- Axolotls
- Barbs
- Bettas
- Catfish & Corydoras
- Coldwater Fish
- Danios
- Discus
- Eels, Loaches & Shark New
- Exotics & Miscellaneous
- Goldfish
- Gourami
- Killifish
- Live Bearers
- Marine Fish Hot
- Oscars
- Rasboras
- Shrimps
- Snails
- Tetras & Characins
Coldwater Fish
Filter by price
Product categories
- Accessories
- Air Pumps & Water Pumps
- Anemones
- Aquarium & Cabinet Package
- Aquarium Hood & Canopy
- Aquariums
- Cabinets
- Cleaning Supplies
- Clearance
- Coral
- Decorations
- Delivery & Setup
- Filter Medias
- Filtrations
- Fish Food
- Gravel Rock & Substrates
- Heaters
- Lights
- Live Fish
- Live Plants
- Marine Fish
- Marine Invertebrates
- Marine Supplies
- Natural Drift Woods
- Ovo
- Planted Equipments & Accessories
- Reptiles
- Services
- Specials
- Test Cat
- Water Treatments
Mixed Fancy Oranda
$60.00 – $180.00Price range: $60.00 through $180.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
FANCYOR
Orange Honey Paradise Fish
$19.95
SKU:
2377
| Family | Osphronemidae |
|---|---|
| Origin | East Asia |
| Social | Semi-Aggressive, Territorial |
| Breeding | Bubble Nest Builder, Egglayer |
| Care Level | Moderate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.0 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 4 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 2 – 5 dKH |
| TemperatureIdeal temperature needed for fish | 20°C – 24°C |
| Life Span | 3 – 5 Years |
Zebra Danio
SKU:
0983
| Family | Cyprinidae |
|---|---|
| Origin | Asia |
| Social | Peaceful |
| Breeding | Prolific |
| Care Level | Easy |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 8.0 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 20 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 3 – 10 dKH |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Life Span | 5 Years |
Assorted Medaka
$12.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
444B11D3
| Type | Orange, Kohaku, Assorted, Silver |
|---|---|
| Family | Adrianichthyidae |
| Origin | East Asia |
| Social | Yes |
| Breeding | Prolific |
| Care Level | Easy |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 8.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 15 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 3 – 8 dKH |
| TemperatureIdeal temperature needed for fish | 16°C – 24°C |
| Life Span | 3 Years |
Assorted Axolotl
$50.00 – $85.95Price range: $50.00 through $85.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
0948
| Color | Black, White, Gold, Mustard, Olive |
|---|---|
| Family | Ambystomatidae |
| Origin | Mexico |
| Social | Solitary |
| Breeding | Egglayer |
| Care Level | Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 8.0 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 6 – 11 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 4.5 – 6.5 dKH |
| TemperatureIdeal temperature needed for fish | 16°C – 18°C |
| Life Span | 10 – 15 Years |
| Size | 8-10cm, 12-14cm, 16-18cm |
Calico Ranchu
$24.95 – $180.00Price range: $24.95 through $180.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GFRCXL
| Family | Cyprinidae |
|---|---|
| Origin | China |
| Social | Peaceful |
| Breeding | Egglayer |
| Care Level | Moderate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 19 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | Moderate – High |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Size | 10-12cm, 15-16cm, 4-5cm, 6-7cm, 8-9cm, 9-10cm |
| Life Span | 10 – 15 Years |
Murray Cod
$14.95 – $48.95Price range: $14.95 through $48.95
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
4234
White Cloud Minnow
$4.95
SKU:
2038
| Family | Cyprinidae |
|---|---|
| Origin | China |
| Social | Shoaling |
| Breeding | Egglayer |
| Care Level | Easy |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 10 – 20 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 5 – 15 dKH |
| TemperatureIdeal temperature needed for fish | 16°C – 22°C |
| Life Span | 3 – 5 Years |
Tricolor Panda Oranda
$29.95 – $150.00Price range: $29.95 through $150.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
0263
| Family | Cyprinidae |
|---|---|
| Origin | (Selective breeding, not a specific region) |
| Social | Peaceful, Sociable |
| Breeding | Egglayer |
| Care Level | Beginner |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 7.0 – 8.0 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 15 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 4 – 8 dKH |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Life Span | 10 – 15 Years |
| Size | 4-5cm, 5-6cm, 6-7cm, 8-9cm, 10-12cm, 13-15cm |
White Ryukin
$18.95
SKU:
0270
| Family | Cyprinidae |
|---|---|
| Origin | East Asia |
| Social | Peaceful, Sociable |
| Breeding | Egglayer |
| Care Level | Beginner, Intermediate |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 5 – 19 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 4 -12 dKH |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Life Span | 10 – 15 Years |
White Oranda
Rated 5.00 out of 5
$21.95 – $120.00Price range: $21.95 through $120.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
WHOOO
Shubunkin Goldfish
$7.95 – $150.00Price range: $7.95 through $150.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SHB005
Ranchu Red and White
$19.95 – $90.00Price range: $19.95 through $90.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
RREDW1
Assorted Ranchu
$17.95 – $120.00Price range: $17.95 through $120.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
QU44CT
Comet Red and White
$7.95 – $150.00Price range: $7.95 through $150.00
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
0131
| Size | 19-20cm, 20-23cm, 4-5cm, 6-7cm, 8-9cm, 10-12cm, 13-15cm, 16-18cm, 25-30cm |
|---|---|
| Family | Cyprinidae |
| Origin | East Asia |
| Social | Gregarious, Peaceful |
| Breeding | Egglayer |
| Care Level | Beginner |
| pH LevelAquarium pH measures water acidity/alkalinity. 7 is neutral. Fish have pH preferences; maintain ideal levels for their health and stability. | 6.5 – 7.5 |
| GH LevelGH (General Hardness) in aquariums measures minerals like calcium and magnesium. It affects fish health by showing water\'s mineral content. | 8 – 12 dGH |
| KH LevelKH (Carbonate Hardness) in an aquarium stabilizes pH. It acts like a shield, keeping the water conditions just right for fish. | 4 – 8 dKH |
| TemperatureIdeal temperature needed for fish | 18°C – 24°C |
| Life Span | 10+ Years |